Subprocessors
These companies process data on our behalf to run Captapi. Questions: support@captapi.com.
| Company | Purpose | Data involved |
|---|---|---|
| Supabase | Database and authentication | Account data, API key hashes, request logs, billing records |
| Railway | API server hosting | API requests and responses in transit |
| Vercel | Website hosting | Website traffic |
| Paddle | Merchant of record: checkout, billing, tax | Name, email, billing address, payment details |
| Resend | Transactional email | Email address, email content |
| OpenAI | AI features (summaries, transcripts) | Content submitted to AI endpoints |
| Groq | Audio transcription | Audio from transcription requests |
| Ahrefs | Website analytics | Website usage data |
| Proxy network providers | Route requests for public web data through their networks | Target URLs and search terms from API requests |
| Third-party data collection infrastructure | Run collection jobs for public data on some endpoints | Target URLs and search terms from API requests |
See also: Security · Privacy Policy